方案特點
ü 最高150Adc 工作電流
ü 小尺寸:65mm X 61mm X 55mm
ü >10,000 使用壽命
ü 極低導通電阻
ü 雙向型,AC或DC場合都可使用
ü 消除了傳統機械繼電器的開關抖動
ü 工作溫度范圍:-40℃ ~ 85℃
設計規格:
Symbol | Parameter | Condition / Description | Min. | Typ. | Max. | Unit |
VDD | Input power supply voltage | VDD ~ GND, Recommended range | 11.5 | 12 | 13 | V |
IDD | Input ON average current | Output ON | 300 | mA | ||
IDCPWR | Power output current | PWR1 ~ PWR2 | -150 | +150 | A | |
ILk | Leakage current | PWR1 ~ PWR2 @ ±1000V, off state | 500 | μA | ||
VDCON | ON state voltage drop | IDCPWR = 150A | 0.08 | V | ||
PWD | Minimum input pulse width | ms | ||||
dv/dtIN | Input signal voltage rise rete | 0.1 | V/μs | |||
tDLH | Turn-on propagation delay | Input to Output | 30 | 50 | ms | |
tDHL | Turn-off propagation delay | Input to Output | 60 | 80 | ms | |
tr | Turn-on rise time | 15 | μs | |||
tf | Turn-off fall time | 10 | μs | |||
di/dtOFF | Current turn off rate | VPWR = 800V, IDCPWR = 150A | 20 | A/μs |
典型應用: